The Lovesac Co has a consensus price target of $61.38, established from looking at the 18 latest analyst ratings. The last 3 analyst ratings were released from Roth MKM, Oppenheimer, and Maxim Group on June 11, 2024, May 1, 2024, and April 17, 2024. With an average price target of $33.67 between Roth MKM, Oppenheimer, and Maxim Group, there's an implied 28.50% upside for The Lovesac Co from these 3 analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
06/11/2024 | Buy Now | 14.5% | Roth MKM | Matt Koranda | $30 → $30 | Reiterates | Buy → Buy | Get Alert |
05/01/2024 | Buy Now | 33.59% | Oppenheimer | Brian Nagel | $60 → $35 | Maintains | Outperform | Get Alert |
04/17/2024 | Buy Now | 37.4% | Maxim Group | Tom Forte | → $36 | Initiates | → Buy | Get Alert |
04/12/2024 | Buy Now | 37.4% | Canaccord Genuity | Maria Ripps | $44 → $36 | Maintains | Buy | Get Alert |
04/12/2024 | Buy Now | 14.5% | Roth MKM | Matt Koranda | $34 → $30 | Maintains | Buy | Get Alert |
04/10/2024 | Buy Now | 29.77% | Roth MKM | Matt Koranda | → $34 | Maintains | Buy | Get Alert |
09/01/2023 | Buy Now | 41.22% | Roth MKM | Matt Koranda | → $37 | Reiterates | Buy → Buy | Get Alert |
04/18/2023 | Buy Now | 129.01% | Oppenheimer | Brian Nagel | → $60 | Reiterates | → Outperform | Get Alert |
03/29/2023 | Buy Now | 37.4% | Roth MKM | Matt Koranda | $32 → $36 | Maintains | Buy | Get Alert |
09/09/2022 | Buy Now | 270.23% | DA Davidson | Tom Forte | $124 → $97 | Maintains | Buy | Get Alert |
09/09/2022 | Buy Now | 129.01% | Canaccord Genuity | Maria Ripps | $70 → $60 | Maintains | Buy | Get Alert |
09/09/2022 | Buy Now | 174.81% | Stifel | Lamont Williams | $90 → $72 | Maintains | Buy | Get Alert |
09/09/2022 | Buy Now | 129.01% | Oppenheimer | Brian Nagel | $95 → $60 | Maintains | Outperform | Get Alert |
07/21/2022 | Buy Now | 205.34% | BTIG | Camilo Lyon | $100 → $80 | Maintains | Buy | Get Alert |
06/09/2022 | Buy Now | 167.18% | Canaccord Genuity | Maria Ripps | $104 → $70 | Maintains | Buy | Get Alert |
03/30/2022 | Buy Now | 350.38% | BTIG | Camilo Lyon | $113 → $118 | Maintains | Buy | Get Alert |
09/10/2021 | Buy Now | 300.76% | Roth Capital | Matt Koranda | — | Maintains | Buy | Get Alert |
09/10/2021 | Buy Now | 289.31% | BTIG | Camilo Lyon | — | Maintains | Buy | Get Alert |
The latest price target for Lovesac (NASDAQ:LOVE) was reported by Roth MKM on June 11, 2024. The analyst firm set a price target for $30.00 expecting LOVE to rise to within 12 months (a possible 14.50% upside). 7 analyst firms have reported ratings in the last year.
The latest analyst rating for Lovesac (NASDAQ:LOVE) was provided by Roth MKM, and Lovesac reiterated their buy rating.
There is no last upgrade for Lovesac
There is no last downgrade for Lovesac.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Lovesac, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Lovesac was filed on June 11, 2024 so you should expect the next rating to be made available sometime around June 11, 2025.
While ratings are subjective and will change, the latest Lovesac (LOVE) rating was a reiterated with a price target of $30.00 to $30.00. The current price Lovesac (LOVE) is trading at is $26.20, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.