Apple Inc has a consensus price target of $197, established from looking at the 100 latest analyst ratings. The last 3 analyst ratings were released from B of A Securities, DA Davidson, and Barclays on June 12, 2024, June 11, 2024, and June 11, 2024. With an average price target of $208 between B of A Securities, DA Davidson, and Barclays, there's an implied -2.37% downside for Apple Inc from these 3 analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
06/12/2024 | Buy Now | 7.96% | B of A Securities | Wamsi Mohan | $230 → $230 | Maintains | Buy | Get Alert |
06/11/2024 | Buy Now | 7.96% | DA Davidson | Gil Luria | $200 → $230 | Upgrade | Neutral → Buy | Get Alert |
06/11/2024 | Buy Now | -23.02% | Barclays | Tim Long | $164 → $164 | Reiterates | Underweight → Underweight | Get Alert |
06/11/2024 | Buy Now | -10.82% | UBS | David Vogt | $190 → $190 | Maintains | Neutral | Get Alert |
06/11/2024 | Buy Now | 1.38% | Morgan Stanley | Erik Woodring | $216 → $216 | Maintains | Overweight | Get Alert |
06/11/2024 | Buy Now | -8% | Rosenblatt | Barton Crockett | $196 → $196 | Reiterates | Neutral → Neutral | Get Alert |
06/11/2024 | Buy Now | 5.61% | JP Morgan | Samik Chatterjee | $225 → $225 | Reiterates | Overweight → Overweight | Get Alert |
06/11/2024 | Buy Now | 3.26% | Needham | Laura Martin | $220 → $220 | Reiterates | Buy → Buy | Get Alert |
06/04/2024 | Buy Now | 1.38% | Morgan Stanley | Erik Woodring | $216 → $216 | Maintains | Overweight | Get Alert |
05/30/2024 | Buy Now | 15% | Tigress Financial | Ivan Feinseth | $240 → $245 | Maintains | Strong Buy | Get Alert |
05/29/2024 | Buy Now | 7.96% | B of A Securities | Wamsi Mohan | $230 → $230 | Maintains | Buy | Get Alert |
05/24/2024 | Buy Now | 29.08% | Wedbush | Daniel Ives | $250 → $275 | Maintains | Outperform | Get Alert |
05/13/2024 | Buy Now | 17.34% | Wedbush | Daniel Ives | → $250 | Reiterates | Outperform → Outperform | Get Alert |
05/03/2024 | Buy Now | 0.92% | Canaccord Genuity | Michael Walkley | $200 → $215 | Maintains | Buy | Get Alert |
05/03/2024 | Buy Now | -11.76% | Itau BBA | Thiago Kapulskis | → $188 | Upgrade | Underperform → Market Perform | Get Alert |
05/03/2024 | Buy Now | 1.38% | Morgan Stanley | Erik Woodring | $210 → $216 | Maintains | Overweight | Get Alert |
05/03/2024 | Buy Now | 7.96% | B of A Securities | Wamsi Mohan | $225 → $230 | Maintains | Buy | Get Alert |
05/03/2024 | Buy Now | 5.61% | JP Morgan | Samik Chatterjee | — | Maintains | Overweight | Get Alert |
05/03/2024 | Buy Now | -23.02% | Barclays | Tim Long | $158 → $164 | Maintains | Underweight | Get Alert |
05/03/2024 | Buy Now | 17.34% | Wedbush | Daniel Ives | → $250 | Reiterates | Outperform → Outperform | Get Alert |
05/03/2024 | Buy Now | -8% | Rosenblatt | Barton Crockett | $189 → $196 | Reiterates | Neutral → Neutral | Get Alert |
05/03/2024 | Buy Now | 3.26% | Needham | Laura Martin | → $220 | Reiterates | Buy → Buy | Get Alert |
04/29/2024 | Buy Now | -1.43% | Citigroup | Atif Malik | $220 → $210 | Maintains | Buy | Get Alert |
04/29/2024 | Buy Now | -8.47% | Bernstein | Toni Sacconaghi | → $195 | Upgrade | Market Perform → Outperform | Get Alert |
04/22/2024 | Buy Now | -1.43% | Morgan Stanley | Erik Woodring | $220 → $210 | Maintains | Overweight | Get Alert |
04/17/2024 | Buy Now | -16.45% | Maxim Group | Tom Forte | → $178 | Initiates | → Hold | Get Alert |
04/16/2024 | Buy Now | 3.26% | Needham | Laura Martin | → $220 | Reiterates | Buy → Buy | Get Alert |
04/11/2024 | Buy Now | -1.43% | JP Morgan | Samik Chatterjee | $215 → $210 | Maintains | Overweight | Get Alert |
04/09/2024 | Buy Now | 17.34% | Wedbush | Daniel Ives | → $250 | Reiterates | Outperform → Outperform | Get Alert |
04/01/2024 | Buy Now | -20.21% | Loop Capital | Ananda Baruah | $185 → $170 | Maintains | Hold | Get Alert |
The latest price target for Apple (NASDAQ:AAPL) was reported by B of A Securities on June 12, 2024. The analyst firm set a price target for $230.00 expecting AAPL to rise to within 12 months (a possible 7.96% upside). 100 analyst firms have reported ratings in the last year.
The latest analyst rating for Apple (NASDAQ:AAPL) was provided by B of A Securities, and Apple maintained their buy rating.
The last upgrade for Apple Inc happened on June 11, 2024 when DA Davidson raised their price target to $230. DA Davidson previously had a neutral for Apple Inc.
The last downgrade for Apple Inc happened on March 28, 2024 when DZ Bank changed their price target from N/A to $180 for Apple Inc.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Apple, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Apple was filed on June 12, 2024 so you should expect the next rating to be made available sometime around June 12, 2025.
While ratings are subjective and will change, the latest Apple (AAPL) rating was a maintained with a price target of $230.00 to $230.00. The current price Apple (AAPL) is trading at is $213.05, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.