Congress Trades Over 12 Months
Over the past 12 months, congress has pulled over $97 millions out of the market.
Congress Stock Sales
Congress Stock Buys
Congress Trading Performance
Congress has performed below the market over the
past 12 months, gaining 16.90%
on average.
Congress
S&P 500
Recent Trades
NGL | $100K - $250K | Sale | Mark Green | Jun 12, 2024 | Jun 03, 2024 | House | |
AESI | $100K - $250K | Sale (Partial) | Chip Roy | Jun 10, 2024 | May 20, 2024 | House | |
DTM | $15K - $50K | Purchase | Maria Elvira Salazar | Jun 10, 2024 | May 01, 2024 | House | |
NFE | $15K - $50K | Sale | Maria Elvira Salazar | Jun 10, 2024 | May 01, 2024 | House | |
PERI | $1K - $15K | Purchase | Debbie Wasserman Schultz | Jun 10, 2024 | May 16, 2024 | House | |
ALG | $1K - $15K | Sale (Partial) | Josh Gottheimer | Jun 08, 2024 | May 06, 2024 | House | |
ALGN | $1K - $15K | Sale | Josh Gottheimer | Jun 08, 2024 | May 20, 2024 | House | |
GOOG | $1K - $15K | Purchase | Josh Gottheimer | Jun 08, 2024 | May 03, 2024 | House | |
AMSF | $1K - $15K | Sale | Josh Gottheimer | Jun 08, 2024 | May 29, 2024 | House | |
BX | $1K - $15K | Sale (Partial) | Josh Gottheimer | Jun 08, 2024 | May 20, 2024 | House | |
BKNG | $1K - $15K | Purchase | Josh Gottheimer | Jun 08, 2024 | May 20, 2024 | House | |
CLPBY | $1K - $15K | Purchase | Josh Gottheimer | Jun 08, 2024 | May 17, 2024 | House | |
EXAS | $1K - $15K | Sale | Josh Gottheimer | Jun 08, 2024 | May 10, 2024 | House | |
LOPE | $1K - $15K | Purchase | Josh Gottheimer | Jun 08, 2024 | May 06, 2024 | House | |
HLN | $1K - $15K | Purchase | Josh Gottheimer | Jun 08, 2024 | May 20, 2024 | House | |
INSM | $1K - $15K | Sale (Partial) | Josh Gottheimer | Jun 08, 2024 | May 28, 2024 | House | |
INTA | $1K - $15K | Purchase | Josh Gottheimer | Jun 08, 2024 | May 09, 2024 | House | |
KKR | $1K - $15K | Purchase | Josh Gottheimer | Jun 08, 2024 | May 10, 2024 | House | |
LOW | $1K - $15K | Sale (Partial) | Josh Gottheimer | Jun 08, 2024 | May 01, 2024 | House | |
MELI | $1K - $15K | Sale (Partial) | Josh Gottheimer | Jun 08, 2024 | May 01, 2024 | House |
Show More
Congressional Investment