Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
DDC | DDC Enterprise | $1.59 | 208.74% | 1.7M | Buy/Sell | |
LGVN | Longeveron | $1.80 | 119.39% | 3.4M | Buy/Sell | |
NVACR | NorthView Acquisition Corporation - Rights | $0.15 | 87.26% | 40.6K | Buy/Sell | |
DRCT | Direct Digital Holdings | $5.19 | 64.76% | 342.2K | Buy/Sell | |
VTVT | vTv Therapeutics | $26.00 | 43.09% | 10.1K | Buy/Sell | |
KAVL | Kaival Brands Innovations | $2.08 | 40.54% | 2.5M | Buy/Sell | |
TBIO | Telesis Bio | $4.36 | 38.41% | 23.6K | Buy/Sell | |
NUVO | Holdco Nuvo Group DG | $1.57 | 34.18% | 1.8M | Buy/Sell | |
MDIA | MediaCo Holding | $2.13 | 33.99% | 4.1M | Buy/Sell | |
JDZG | Jiade | $1.20 | 33.27% | 3M | Buy/Sell | |
RNA | Avidity Biosciences | $38.34 | 32.57% | 1.2M | Buy/Sell | |
CARD | Bank Of Montreal MAX Auto Industry -3x Inverse Leveraged ETN | $19.75 | 30.81% | 0.4K | Buy/Sell | |
CYCN | Cyclerion Therapeutics | $2.96 | 30.39% | 2.1K | Buy/Sell | |
MTEM | Molecular Templates | $1.41 | 27.02% | 87.7K | Buy/Sell | |
LANV | Lanvin Gr Hldgs | $2.03 | 25.3% | 57.8K | Buy/Sell | |
PEGRU | Project Energy Reimagined | $12.70 | 25.12% | 1.1K | Buy/Sell | |
ENSV | Enservco | $0.23 | 24.11% | 956.2K | Buy/Sell | |
PROK | ProKidney | $2.96 | 22.32% | 946K | Buy/Sell | |
EDUC | Educational Development | $1.99 | 22.04% | 27.3K | Buy/Sell | |
AMIX | Autonomix Medical | $1.42 | 21.36% | 64.9K | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
ZKH | ZKH Group | $5.54 | -59.03% | 59.7K | Buy/Sell | |
TNXP | Tonix Pharmaceuticals | $1.11 | -47.89% | 198K | Buy/Sell | |
HUDAU | Hudson Acq | $10.90 | -41.12% | 0.6K | Buy/Sell | |
CJET | Chijet Motor Co | $0.23 | -29.76% | 291.5K | Buy/Sell | |
THMO | ThermoGenesis Holdings | $0.39 | -29.58% | 78.4K | Buy/Sell | |
LRHC | La Rosa Holdings | $0.82 | -27.54% | 44.6K | Buy/Sell | |
KITT | Nauticus Robotics | $0.20 | -27.38% | 23.5M | Buy/Sell | |
NNVC | Nanoviricides | $2.44 | -26.29% | 195.5K | Buy/Sell | |
BNED | Barnes & Noble Education | $7.01 | -25.67% | 220.3K | Buy/Sell | |
KWE | KWESST Micro Systems | $0.76 | -25.55% | 6.1M | Buy/Sell | |
BENF | Beneficient | $2.93 | -21.24% | 842.2K | Buy/Sell | |
PIK | Kidpik | $2.92 | -20.93% | 526.1K | Buy/Sell | |
NWTN | NWTN | $1.50 | -20.64% | 77.1K | Buy/Sell | |
ATLX | Atlas Lithium | $9.68 | -20.63% | 99.4K | Buy/Sell | |
MICS | Singing Machine Co | $1.50 | -20.22% | 138.4K | Buy/Sell | |
KACLR | Kairous Acquisition Corp. Limited - Rights | $0.08 | -20.01% | 14.2K | Buy/Sell | |
TLSA | Tiziana Life Sciences | $0.79 | -19.8% | 227.7K | Buy/Sell | |
RTC | Baijiayun Group | $2.83 | -19.47% | 28K | Buy/Sell | |
CLDI | Calidi Biotherapeutics | $0.22 | -19.26% | 1.8M | Buy/Sell | |
TRNR | Interactive Strength | $0.11 | -18.44% | 918.8K | Buy/Sell |
Session: Jun 11, 2024 4:00PM EDT - Jun 12, 2024 3:59PM EDT
Stock News of the Day
Best Stock Promotion Right Now
Disclosure: All investments involve risk, and there is always the possibility that you may lose money when you invest in securities or other financial products. The value of a given security may increase or decrease, and investors may lose money, including their original investment. You should consider your investment objectives carefully before investing. Webull Financial LLC, member FINRA & SIPC. Regulatory and Exchange Fees may apply.