- Dow Jones-1.14/-0.29%Level387.69Fair ValueTBADifference-1.14
- Tech2.78/0.59%Level474.15Fair ValueTBADifference2.78
- Oil-0.72%Level75.98Fair ValueTBADifference-0.55
- Gold-0.27%Level214.72Fair ValueTBADifference-0.58
- Treasuries0.26%Level92.52Fair ValueTBADifference0.24
Stock Movers
Ticker | ±% | Buy Stock | |
---|---|---|---|
NCI | $1.07 | 63.95% | Buy/Sell |
IONM | $0.25 | -51.62% | Buy/Sell |
SIFYR | $0.22 | 29.35% | Buy/Sell |
DDC | $1.13 | -26.63% | Buy/Sell |
DUO | $0.75 | 23.37% | Buy/Sell |
SUPV | $8.05 | 22.71% | Buy/Sell |
LGVN | $2.19 | 20.99% | Buy/Sell |
CARA | $0.54 | -20.03% | Buy/Sell |
PRFX | $0.63 | -17.43% | Buy/Sell |
FLFV | $12.95 | 16.66% | Buy/Sell |
EEIQ | $0.83 | -16.32% | Buy/Sell |
PTPI | $0.45 | -15.77% | Buy/Sell |
NXU | $0.46 | 14.97% | Buy/Sell |
JILL | $33.71 | -14.77% | Buy/Sell |
XPON | $1.05 | -14.32% | Buy/Sell |
KWE | $0.63 | -13.43% | Buy/Sell |
TRNR | $0.09 | -13.23% | Buy/Sell |
AVGO | $1685.00 | 12.67% | Buy/Sell |
VSME | $0.19 | -12.2% | Buy/Sell |
JDZG | $1.10 | -12% | Buy/Sell |
BNOX | $0.78 | 11.49% | Buy/Sell |
CWD | $1.07 | 11.45% | Buy/Sell |
ROMA | $0.59 | 11.32% | Buy/Sell |
MICS | $1.30 | -10.96% | Buy/Sell |
PLAY | $45.01 | -10.61% | Buy/Sell |
TANH | $0.84 | 10.52% | Buy/Sell |
SPEC | $0.42 | -10.41% | Buy/Sell |
TSLL | $8.32 | 10.26% | Buy/Sell |
RNXT | $1.05 | -10.26% | Buy/Sell |
TSLR | $12.47 | 10.25% | Buy/Sell |
VTAK | $0.54 | -10.25% | Buy/Sell |
TSLZ | $27.96 | -10.25% | Buy/Sell |
TSLT | $11.33 | 10.21% | Buy/Sell |
ALLK | $1.41 | 10.15% | Buy/Sell |
LXEH | $0.39 | -10.03% | Buy/Sell |
XTIA | $0.43 | -10% | Buy/Sell |
BCLI | $0.50 | 9.86% | Buy/Sell |
AEMD | $0.57 | 9.75% | Buy/Sell |
TLS | $4.45 | 9.06% | Buy/Sell |
BWAQ | $8.93 | 9.02% | Buy/Sell |
Today's Earnings
See MoreEarningsTicker | Company | Time | EPS | EPS Est | EPS Surprise | Rev | Rev Est | Rev Surprise | ||
---|---|---|---|---|---|---|---|---|---|---|
RH | RH | 4:05 PM | — | -$0.12 | — | — | 724.70M | — | ||
ITI | Iteris | 4:05 PM | — | $0.03 | — | — | 42.53M | — | ||
ADBE | Adobe | 4:05 PM | — | $4.39 | — | — | 5.29B | — | ||
HITI | High Tide | 4:03 PM | — | -$0.01 | — | — | 92.73M | — | ||
BLN | Blackline Safety | 7:17 AM | — | -$0.04 | — | — | 30.10M | — | ||
SIG | Signet Jewelers | 7:00 AM | — | $0.85 | — | — | 1.51B | — | ||
KFY | Korn Ferry | 6:45 AM | — | $1.12 | — | — | 689.92M | — | ||
LOVE | Lovesac | 7:00 AM | — | -$0.96 | — | — | 128.07M | — | ||
SNT | Senstar Tech | 4:00 PM | — | — | — | — | — | — | ||
VPH | Valeo Pharma | 5:00 PM | — | -$0.05 | — | — | 15.50M | — |
Top Analyst Ratings
See MoreAnalyst RatingsTicker | Company | Analyst | Rating | Price Target | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TROW | T. Rowe Price Gr | JP Morgan | Underweight | $86.00 | |||||||
BLTE | Belite Bio | HC Wainwright & Co. | Buy | $59.00 | |||||||
CARA | Cara Therapeutics | HC Wainwright & Co. | Neutral | — | |||||||
AFMD | Affimed | HC Wainwright & Co. | Buy | $10.00 | |||||||
GLOB | Globant | Needham | Buy | $200.00 | |||||||
CARA | Cara Therapeutics | Needham | Hold | — | |||||||
ON | ON Semiconductor | Needham | Buy | $92.00 | |||||||
VERX | Vertex | Needham | Buy | $45.00 | |||||||
MMM | 3M | Wolfe Research | Outperform | $125.00 | |||||||
GLW | Corning | Morgan Stanley | Equal-Weight | $38.00 |
Today's Economic Data
See MoreEconomics DataTime | Country | Imp. | Event | Actual | Forecast | Previous | |||
---|---|---|---|---|---|---|---|---|---|
6:00 AM | FRA | 1 | Thomson Reuters IPSOS PCSI | 45.69 | — | 46.04 | |||
6:00 AM | ZAF | 1 | Thomson Reuters IPSOS PCSI (MoM) | 45.50 | — | 45.27 | |||
6:00 AM | ISR | 1 | Thomson Reuters IPSOS PCSI | 43.94 | — | 48.73 | |||
6:00 AM | ISR | 1 | Trade Balance | -2.43B | — | -2.11B | |||
6:00 AM | ISR | 1 | Imports | 7.32B | — | 6.67B | |||
6:00 AM | ISR | 1 | Exports | 4.89B | — | 4.56B | |||
7:00 AM | CHN | 1 | Chinese Total Social Financing | — | — | -200.00B | |||
7:00 AM | CHN | 1 | Outstanding Loan Growth (YoY) | — | — | 9.60 | |||
7:00 AM | CHN | 1 | New Loans | — | 1300.00B | 730.00B | |||
3:00 AM | ESP | 1 | CPI (MoM) | 0.30 | 0.30 | 0.70 | |||
3:00 AM | ESP | 2 | CPI (YoY) | 3.60 | 3.60 | 3.30 | |||
5:30 AM | ZAF | 1 | Mining Production (YoY) | 0.70 | — | -4.80 | |||
5:30 AM | ZAF | 1 | Gold Production (YoY) | -1.70 | — | -4.30 | |||
5:00 AM | EUR | 2 | Industrial Production s.a. (MoM) | -0.10 | 0.10 | 0.50 | |||
5:00 AM | EUR | 1 | Industrial Production w.d.a. (YoY) | -3.00 | -1.90 | -1.20 | |||
7:00 AM | CHN | 1 | M2 Money Supply (YoY) | — | 7.10 | 7.20 | |||
3:00 AM | ESP | 1 | HICP (MoM) | 0.20 | 0.20 | 0.60 | |||
3:00 AM | ESP | 1 | HICP (YoY) | 3.80 | 3.80 | 3.80 | |||
2:30 AM | HUN | 1 | Industrial Output (YoY) | 6.40 | 6.40 | -10.40 | |||
2:30 AM | CHE | 1 | PPI (YoY) | -1.80 | — | -1.80 | |||
2:30 AM | CHE | 2 | PPI (MoM) | -0.30 | 0.50 | 0.60 | |||
2:00 AM | DEU | 1 | Wholesale Price Index (YoY) | -0.70 | — | -1.80 | |||
2:00 AM | DEU | 1 | Wholesale Price Index (MoM) | 0.10 | 0.30 | 0.40 | |||
10:30 AM | USA | 1 | EIA Natural Gas Storage Change | — | 75.00B | 98.00B | |||
8:30 AM | USA | 2 | Initial Jobless Claims | — | 225.00 | 229.00K | |||
8:30 AM | USA | 1 | Continuing Jobless Claims | — | 1.80M | 1.79M | |||
8:00 AM | BRA | 2 | Retail Sales (YoY) | — | 3.40 | 5.70 | |||
6:00 AM | BRA | 2 | Retail Sales (MoM) | — | 1.30 | 0.00 | |||
11:30 AM | USA | 1 | 4-Week Bill Auction | — | — | 5.27 | |||
5:00 AM | EUR | 2 | ECB's Lane speech | — | — | — | |||
8:30 AM | USA | 3 | PPI (MoM) | — | 0.10 | 0.50 | |||
11:00 PM | JPN | 3 | BoJ Interest Rate Decision | — | 0.10 | 0.10 | |||
10:30 PM | SGP | 1 | Unemployment Rate | — | 2.10 | 2.00 | |||
11:00 PM | KOR | 1 | M2 Money Supply | — | — | 5.60 | |||
10:30 PM | JPN | 2 | BoJ Monetary Policy Statement | — | — | — | |||
10:00 PM | CHN | 1 | Thomson Reuters IPSOS PCSI | — | — | 68.17 | |||
10:00 PM | AUS | 1 | Thomson Reuters IPSOS PCSI | — | — | 50.28 | |||
10:00 PM | IND | 1 | Thomson Reuters IPSOS PCSI | — | — | 67.77 | |||
9:00 PM | AUS | 2 | MI Inflation Expectations | — | — | 4.10 | |||
6:45 PM | NZL | 1 | Food Price Index (MoM) | — | — | 0.60 | |||
6:30 PM | NZL | 2 | Business NZ PMI | — | — | 48.90 | |||
5:00 PM | KOR | 1 | Export Price Index (YoY) | — | — | 6.20 | |||
4:30 PM | USA | 2 | Fed's Balance Sheet | — | — | 7256.00B | |||
12:00 PM | USA | 2 | Treasury Secretary Yellen Speaks | — | — | — | |||
9:35 AM | CAN | 2 | BoC Deputy Gov Kozicki Speaks | — | — | — | |||
9:30 AM | EUR | 2 | ECB's Schnabel speech | — | — | — | |||
9:00 AM | RUS | 1 | Central Bank Reserve | — | — | 599.00B | |||
6:00 AM | EUR | 2 | Eurogroup Meeting | — | — | — | |||
5:00 AM | EUR | 2 | ECB's De Guindos speech | — | — | — | |||
11:30 AM | USA | 1 | 8-Week Bill Auction | — | — | 5.27 | |||
8:30 AM | USA | 1 | Initial Jobless Claims 4-week average | — | — | 222.25K | |||
8:30 AM | USA | 1 | PPI (YoY) | — | 2.20 | 2.20 | |||
8:30 AM | USA | 1 | Core PPI (YoY) | — | 2.30 | 2.40 | |||
8:30 AM | USA | 2 | Core PPI (MoM) | — | 0.30 | 0.50 | |||
4:30 PM | USA | 1 | Reserve Balances with Federal Reserve Banks | — | — | 3458.00B | |||
12:00 PM | USA | 2 | Fed's Williams Speaks | — | — | — | |||
8:30 AM | USA | 1 | PPI ex. Food/Energy/Transport (MoM) | — | — | 0.40 | |||
8:30 AM | USA | 1 | PPI ex. Food/Energy/Transport (YoY) | — | — | 3.10 |
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.