$26.44
0.98[3.85%]
At close: Jun 13
$26.44
0[0.00%]
PreMarket: 7:08AM EDT
Short interest for GameStop gives investors a sense of the degree to which investors are betting on the decline of GameStop's stock. Short interest data is updated every two weeks.
Get Alert | ||||||||
---|---|---|---|---|---|---|---|---|
GME | GameStop Corp. Class A | 06/11/2024 | 16.79% | 277,174,515 | 46,538,235 | 52,050,019 | 1 | Get Alert |
GME | GameStop Corp. Class A | 05/24/2024 | 29.46% | 232,143,847 | 68,391,054 | 66,664,695 | 1.03 | Get Alert |
GME | GameStop Corp. Class A | 05/09/2024 | 27.73% | 232,142,050 | 64,373,343 | 3,708,218 | 17.36 | Get Alert |
GME | GameStop Corp. Class A | 04/24/2024 | 25.83% | 232,142,050 | 59,954,492 | 4,708,722 | 12.73 | Get Alert |
GME | GameStop Corp. Class A | 04/09/2024 | 24.43% | 268,878,142 | 65,688,393 | 8,123,131 | 8.09 | Get Alert |
GME | GameStop Corp. Class A | 03/26/2024 | 22.15% | 268,878,142 | 59,554,103 | 3,266,095 | 18.23 | Get Alert |
GME | GameStop Corp. Class A | 03/11/2024 | 22.51% | 268,704,942 | 60,479,692 | 2,456,534 | 24.62 | Get Alert |
GME | GameStop Corp. Class A | 02/27/2024 | 22.42% | 268,519,257 | 60,191,632 | 2,851,250 | 21.11 | Get Alert |
GME | GameStop Corp. Class A | 02/09/2024 | 22.22% | 268,519,257 | 59,673,027 | 2,885,946 | 20.68 | Get Alert |
GME | GameStop Corp. Class A | 01/24/2024 | 22.38% | 268,519,257 | 60,104,977 | 3,190,257 | 18.84 | Get Alert |
GME | GameStop Corp. Class A | 01/10/2024 | 22.78% | 268,519,257 | 61,174,273 | 4,627,616 | 13.22 | Get Alert |
GME | GameStop Corp. Class A | 12/27/2023 | 23.34% | 268,519,257 | 62,664,063 | 11,523,582 | 5.44 | Get Alert |
GME | GameStop Corp. Class A | 12/11/2023 | 23.68% | 268,519,257 | 63,590,274 | 11,206,851 | 5.67 | Get Alert |
GME | GameStop Corp. Class A | 11/27/2023 | 22.62% | 268,246,236 | 60,673,347 | 3,312,791 | 18.31 | Get Alert |
GME | GameStop Corp. Class A | 11/09/2023 | 22.34% | 268,246,236 | 59,938,352 | 3,493,866 | 17.16 | Get Alert |
GME | GameStop Corp. Class A | 10/24/2023 | 21.83% | 268,246,236 | 58,558,450 | 2,990,283 | 19.58 | Get Alert |
GME | GameStop Corp. Class A | 10/10/2023 | 20.84% | 268,246,236 | 55,894,055 | 3,084,825 | 18.12 | Get Alert |
GME | GameStop Corp. Class A | 09/26/2023 | 20.11% | 268,246,236 | 53,950,371 | 4,272,009 | 12.63 | Get Alert |
GME | GameStop Corp. Class A | 09/12/2023 | 19.11% | 268,246,236 | 51,250,434 | 2,999,209 | 17.09 | Get Alert |
GME | GameStop Corp. Class A | 08/24/2023 | 19.12% | 267,756,185 | 51,203,657 | 2,119,414 | 24.16 | Get Alert |
GME | GameStop Corp. Class A | 08/09/2023 | 18.85% | 267,756,185 | 50,478,950 | 2,379,949 | 21.21 | Get Alert |
GME | GameStop Corp. Class A | 07/25/2023 | 19.29% | 267,756,185 | 51,660,779 | 2,347,478 | 22.01 | Get Alert |
GME | GameStop Corp. Class A | 07/12/2023 | 19.53% | 267,756,185 | 52,281,039 | 2,832,327 | 18.46 | Get Alert |
GME | GameStop Corp. Class A | 06/27/2023 | 20.60% | 267,756,185 | 55,155,121 | 9,085,204 | 6.07 | Get Alert |
GME | GameStop Corp. Class A | 06/09/2023 | 20.86% | 267,756,185 | 55,841,413 | 3,444,084 | 16.21 | Get Alert |
GME | GameStop Corp. Class A | 05/24/2023 | 21.41% | 267,704,942 | 57,320,808 | 2,380,357 | 24.08 | Get Alert |
GME | GameStop Corp. Class A | 05/09/2023 | 21.56% | 267,704,942 | 57,709,747 | 2,508,441 | 23.01 | Get Alert |
GME | GameStop Corp. Class A | 04/25/2023 | 20.94% | 267,721,972 | 56,072,019 | 2,757,166 | 20.34 | Get Alert |
GME | GameStop Corp. Class A | 04/12/2023 | 21.19% | 267,741,655 | 56,723,649 | 11,504,931 | 4.93 | Get Alert |
GME | GameStop Corp. Class A | 03/24/2023 | 21.85% | 267,741,655 | 58,505,711 | 3,080,681 | 18.99 | Get Alert |
Looking for the most shorted stocks?