If you want to see other top-performing stocks broken down by price, see below:
Stocks to Watch
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
DDC | DDC Enterprise | $1.59 | 208.74% | 1.7M | Buy/Sell | |
LGVN | Longeveron | $1.80 | 119.39% | 3.4M | Buy/Sell | |
NVACR | NorthView Acquisition Corporation - Rights | $0.15 | 87.26% | 40.6K | Buy/Sell | |
DRCT | Direct Digital Holdings | $5.19 | 64.76% | 342.2K | Buy/Sell | |
VTVT | vTv Therapeutics | $26.00 | 43.09% | 10.1K | Buy/Sell | |
KAVL | Kaival Brands Innovations | $2.08 | 40.54% | 2.5M | Buy/Sell | |
TBIO | Telesis Bio | $4.36 | 38.41% | 23.6K | Buy/Sell | |
NUVO | Holdco Nuvo Group DG | $1.57 | 34.18% | 1.8M | Buy/Sell | |
MDIA | MediaCo Holding | $2.13 | 33.99% | 4.1M | Buy/Sell | |
JDZG | Jiade | $1.20 | 33.27% | 3M | Buy/Sell | |
RNA | Avidity Biosciences | $38.34 | 32.57% | 1.2M | Buy/Sell | |
CARD | Bank Of Montreal MAX Auto Industry -3x Inverse Leveraged ETN | $19.75 | 30.81% | 0.4K | Buy/Sell | |
CYCN | Cyclerion Therapeutics | $2.96 | 30.39% | 2.1K | Buy/Sell | |
MTEM | Molecular Templates | $1.41 | 27.02% | 87.7K | Buy/Sell | |
LANV | Lanvin Gr Hldgs | $2.03 | 25.3% | 57.8K | Buy/Sell | |
PEGRU | Project Energy Reimagined | $12.70 | 25.12% | 1.1K | Buy/Sell | |
ENSV | Enservco | $0.23 | 24.11% | 956.2K | Buy/Sell | |
PROK | ProKidney | $2.96 | 22.32% | 946K | Buy/Sell | |
EDUC | Educational Development | $1.99 | 22.04% | 27.3K | Buy/Sell | |
AMIX | Autonomix Medical | $1.42 | 21.36% | 64.9K | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
ZKH | ZKH Group | $5.54 | -59.03% | 59.7K | Buy/Sell | |
TNXP | Tonix Pharmaceuticals | $1.11 | -47.89% | 198K | Buy/Sell | |
HUDAU | Hudson Acq | $10.90 | -41.12% | 0.6K | Buy/Sell | |
CJET | Chijet Motor Co | $0.23 | -29.76% | 291.5K | Buy/Sell | |
THMO | ThermoGenesis Holdings | $0.39 | -29.58% | 78.4K | Buy/Sell | |
LRHC | La Rosa Holdings | $0.82 | -27.54% | 44.6K | Buy/Sell | |
KITT | Nauticus Robotics | $0.20 | -27.38% | 23.5M | Buy/Sell | |
NNVC | Nanoviricides | $2.44 | -26.29% | 195.5K | Buy/Sell | |
BNED | Barnes & Noble Education | $7.01 | -25.67% | 220.3K | Buy/Sell | |
KWE | KWESST Micro Systems | $0.76 | -25.55% | 6.1M | Buy/Sell | |
BENF | Beneficient | $2.93 | -21.24% | 842.2K | Buy/Sell | |
PIK | Kidpik | $2.92 | -20.93% | 526.1K | Buy/Sell | |
NWTN | NWTN | $1.50 | -20.64% | 77.1K | Buy/Sell | |
ATLX | Atlas Lithium | $9.68 | -20.63% | 99.4K | Buy/Sell | |
MICS | Singing Machine Co | $1.50 | -20.22% | 138.4K | Buy/Sell | |
KACLR | Kairous Acquisition Corp. Limited - Rights | $0.08 | -20.01% | 14.2K | Buy/Sell | |
TLSA | Tiziana Life Sciences | $0.79 | -19.8% | 227.7K | Buy/Sell | |
RTC | Baijiayun Group | $2.83 | -19.47% | 28K | Buy/Sell | |
CLDI | Calidi Biotherapeutics | $0.22 | -19.26% | 1.8M | Buy/Sell | |
TRNR | Interactive Strength | $0.11 | -18.44% | 918.8K | Buy/Sell |
Benzinga Featured Stock Picks to Watch
Below are stocks Benzinga will be closely monitoring.
IceCure Medical Ltd.
Ticker | Company | ±% | Price | Invest |
---|
Incorporated 2006 and headquartered in Caesarea, Israel, IceCure Medical Ltd is a commercial stage medical device company that researches, develops and sells cryoablation devices for the freezing of tumors in the urology, oncology, dermatology, gynecology, general surgery, thoracic surgery and proctology disciplines.
Carbon Revolution PLC
Ticker | Company | ±% | Price | Invest |
---|
Founded in 2004 and headquartered in Waum Ponds, Australia, Carbon Revolution Ltd. designs, manufactures and sells/markets “single-piece” carbon fiber wheels to outlets throughout the automotive industry.
Understanding the S&P 500
The S&P 500 is up over 10% in the first 6 months of 2023. What has prompted this bull revival?
From a fundamental perspective, one may speculate with varying degrees of accuracy but never with certainty. This is one of the major challenges/limitations of sifting through news items to make an informed investment decision.
From a technical perspective, it is far simpler, particularly when looking at the higher timeframes.
If one puts their feelings and opinions aside, there is little to dispute that the price has moved up as a result of the weekly 200 simple moving average.
Savvy investors who understand the importance of this critical moving average will be little surprised. The w200sma has held firm as support in 2011, 2016, and 2018 ( we can ignore the blip caused by CV19 in 2020 as a black swan event), and price patterns tend to have a habit of repeating, so are we seeing the start of the next bull run?
Or are we seeing temporary strength before further weakness?
There are two numbers to look for when getting a feel for market sentiment.
- Is the number of stocks trading above their daily 200sma on the increase? You want to know what’s changed in the past week, month and few months.
- Are stocks breaking out and printing new ATHs? You need to know what’s performing well and what is not. Without this information, you cannot make informed decisions.
Throw in the third filter of good performance history, and you have the spine of the criteria to narrow down to the best high-probability stocks that are likely to make it into the portfolio.
The mistake budding investors make is to buy stocks for the long term. It’s not efficient, and how you end up lumbered with stocks you should have exited a long time ago.
Instead, you constantly want to be scanning sectors. You then want to narrow down to the strongest stocks in the strongest sectors.
For example, the tech and communication services have underperformed this year, whilst energy and health care have performed well.
This resulted in stocks like MCK being up 50% in 2022, with the S&P 500 down 25% and PYPL down 80%.
Tips for Reviewing the S&P 500 and Trending Stocks
Stocks that are printing new highs coupled with the S&P 500 increasing have a much higher chance of trending and returning significant profit compared to undervalued stocks.
Why? Because they are moving in the direction of the overall market, and there is little resistance above price. It is commonplace for stocks to move 100% to 200% over a 12 to 24-month period, which is typically how long I hold my positions before rebalancing my portfolio.
Buying cheap or undervalued stocks are likely to keep on dropping or, at best, remain in a sideways market returning little reward for your risk and often ending up being an unpleasant journey.
You will be familiar with the expression to catch a falling knife, a situation investors regularly find themselves in, to their frustration.
Aligning with the market and trend following is a far more efficient approach compared to value investing.
The best approach, for now, is to apply patience and wait for the price of the S&P 500 to confirm a bull trend above the daily 200sma before adding any new stocks into the portfolio.
Where to Buy and Sell Stocks
Premarket Stocks
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
NCI | Neo-Concept International | $1.03 | 57.83% | 1.3M | Buy/Sell | |
SIFYR | Sify Technologies Limited - Rights expiring 6/21/2024 | $0.22 | 29.35% | 2.1M | Buy/Sell | |
LGVN | Longeveron | $2.31 | 27.62% | 3.4M | Buy/Sell | |
DUO | Fangdd Network Group | $0.76 | 24.9% | 2.4M | Buy/Sell | |
SUPV | Grupo Supervielle | $8.05 | 22.71% | 1.6M | Buy/Sell | |
MOLN | Molecular Partners | $6.77 | 16.72% | 7.3K | Buy/Sell | |
NXU | Nxu | $0.45 | 13.72% | 667K | Buy/Sell | |
AVGO | Broadcom | $1683.88 | 12.59% | 2.8M | Buy/Sell | |
BNOX | Bionomics | $0.78 | 11.47% | 174.9K | Buy/Sell | |
CWD | CaliberCos | $1.07 | 11.45% | 24.9K | Buy/Sell | |
ROMA | Roma Green Finance | $0.59 | 11.32% | 184.8K | Buy/Sell | |
FLFV | Feutune Light Acquisition | $12.34 | 11.17% | 27.6K | Buy/Sell | |
TANH | Tantech Hldgs | $0.84 | 10.52% | 1.7M | Buy/Sell | |
TSLL | Direxion Daily TSLA Bull 2X Shares | $8.34 | 10.46% | 25.6M | Buy/Sell | |
AEMD | Aethlon Medical | $0.58 | 10.33% | 3.1M | Buy/Sell | |
TSLT | T-REX 2X Long Tesla Daily Target ETF | $11.34 | 10.31% | 5.7M | Buy/Sell | |
TSLR | GraniteShares 2x Long TSLA Daily ETF | $12.47 | 10.25% | 433.6K | Buy/Sell | |
ALLK | Allakos | $1.41 | 10.15% | 482.1K | Buy/Sell | |
BCLI | Brainstorm Cell | $0.50 | 9.86% | 897.7K | Buy/Sell | |
ZPTA | Zapata Computing Holdings | $0.78 | 9.64% | 1.6M | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
IONM | Assure Hldgs | $0.24 | -53.03% | 1.1M | Buy/Sell | |
AIU | Meta Data | $0.26 | -35.45% | 32.4K | Buy/Sell | |
DDC | DDC Enterprise | $1.12 | -27.28% | 1.7M | Buy/Sell | |
CARA | Cara Therapeutics | $0.54 | -20.03% | 367.3K | Buy/Sell | |
EEIQ | EpicQuest Education Group | $0.83 | -16.32% | 4.8K | Buy/Sell | |
PRFX | PainReform | $0.64 | -16.13% | 196.6K | Buy/Sell | |
PTPI | Petros Pharma | $0.45 | -15.44% | 515K | Buy/Sell | |
JILL | J.Jill | $33.71 | -14.77% | 101.7K | Buy/Sell | |
XPON | Expion360 | $1.05 | -14.32% | 316.6K | Buy/Sell | |
MWG | Multi Ways Holdings | $0.33 | -12.44% | 388.3K | Buy/Sell | |
VSME | VS Media Holdings | $0.19 | -12.2% | 243.2K | Buy/Sell | |
JDZG | Jiade | $1.10 | -12% | 3M | Buy/Sell | |
KWE | KWESST Micro Systems | $0.65 | -11.24% | 6.1M | Buy/Sell | |
PLAY | Dave & Buster's Enter | $45.01 | -10.61% | 1.4M | Buy/Sell | |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | $27.90 | -10.44% | 1.3M | Buy/Sell | |
SPEC | Spectaire Holdings | $0.42 | -10.41% | 1.9M | Buy/Sell | |
RNXT | RenovoRx | $1.05 | -10.26% | 41.3K | Buy/Sell | |
VTAK | Catheter Precision | $0.54 | -10.24% | 57.6K | Buy/Sell | |
LXEH | Lixiang Education Hldg | $0.39 | -10.03% | 1.2M | Buy/Sell | |
KITT | Nauticus Robotics | $0.17 | -10% | 23.5M | Buy/Sell |
Regular Market Hours
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
DDC | DDC Enterprise | $1.59 | 208.74% | 1.7M | Buy/Sell | |
LGVN | Longeveron | $1.80 | 119.39% | 3.4M | Buy/Sell | |
NVACR | NorthView Acquisition Corporation - Rights | $0.15 | 87.26% | 40.6K | Buy/Sell | |
DRCT | Direct Digital Holdings | $5.19 | 64.76% | 342.2K | Buy/Sell | |
VTVT | vTv Therapeutics | $26.00 | 43.09% | 10.1K | Buy/Sell | |
KAVL | Kaival Brands Innovations | $2.08 | 40.54% | 2.5M | Buy/Sell | |
TBIO | Telesis Bio | $4.36 | 38.41% | 23.6K | Buy/Sell | |
NUVO | Holdco Nuvo Group DG | $1.57 | 34.18% | 1.8M | Buy/Sell | |
MDIA | MediaCo Holding | $2.13 | 33.99% | 4.1M | Buy/Sell | |
JDZG | Jiade | $1.20 | 33.27% | 3M | Buy/Sell | |
RNA | Avidity Biosciences | $38.34 | 32.57% | 1.2M | Buy/Sell | |
CARD | Bank Of Montreal MAX Auto Industry -3x Inverse Leveraged ETN | $19.75 | 30.81% | 0.4K | Buy/Sell | |
CYCN | Cyclerion Therapeutics | $2.96 | 30.39% | 2.1K | Buy/Sell | |
MTEM | Molecular Templates | $1.41 | 27.02% | 87.7K | Buy/Sell | |
LANV | Lanvin Gr Hldgs | $2.03 | 25.3% | 57.8K | Buy/Sell | |
PEGRU | Project Energy Reimagined | $12.70 | 25.12% | 1.1K | Buy/Sell | |
ENSV | Enservco | $0.23 | 24.11% | 956.2K | Buy/Sell | |
PROK | ProKidney | $2.96 | 22.32% | 946K | Buy/Sell | |
EDUC | Educational Development | $1.99 | 22.04% | 27.3K | Buy/Sell | |
AMIX | Autonomix Medical | $1.42 | 21.36% | 64.9K | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
ZKH | ZKH Group | $5.54 | -59.03% | 59.7K | Buy/Sell | |
TNXP | Tonix Pharmaceuticals | $1.11 | -47.89% | 198K | Buy/Sell | |
HUDAU | Hudson Acq | $10.90 | -41.12% | 0.6K | Buy/Sell | |
CJET | Chijet Motor Co | $0.23 | -29.76% | 291.5K | Buy/Sell | |
THMO | ThermoGenesis Holdings | $0.39 | -29.58% | 78.4K | Buy/Sell | |
LRHC | La Rosa Holdings | $0.82 | -27.54% | 44.6K | Buy/Sell | |
KITT | Nauticus Robotics | $0.20 | -27.38% | 23.5M | Buy/Sell | |
NNVC | Nanoviricides | $2.44 | -26.29% | 195.5K | Buy/Sell | |
BNED | Barnes & Noble Education | $7.01 | -25.67% | 220.3K | Buy/Sell | |
KWE | KWESST Micro Systems | $0.76 | -25.55% | 6.1M | Buy/Sell | |
BENF | Beneficient | $2.93 | -21.24% | 842.2K | Buy/Sell | |
PIK | Kidpik | $2.92 | -20.93% | 526.1K | Buy/Sell | |
NWTN | NWTN | $1.50 | -20.64% | 77.1K | Buy/Sell | |
ATLX | Atlas Lithium | $9.68 | -20.63% | 99.4K | Buy/Sell | |
MICS | Singing Machine Co | $1.50 | -20.22% | 138.4K | Buy/Sell | |
KACLR | Kairous Acquisition Corp. Limited - Rights | $0.08 | -20.01% | 14.2K | Buy/Sell | |
TLSA | Tiziana Life Sciences | $0.79 | -19.8% | 227.7K | Buy/Sell | |
RTC | Baijiayun Group | $2.83 | -19.47% | 28K | Buy/Sell | |
CLDI | Calidi Biotherapeutics | $0.22 | -19.26% | 1.8M | Buy/Sell | |
TRNR | Interactive Strength | $0.11 | -18.44% | 918.8K | Buy/Sell |
Aftermarket Stocks
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
DUO | Fangdd Network Group | $0.81 | 32.78% | 2.4M | Buy/Sell | |
LGVN | Longeveron | $2.38 | 31.49% | 3.4M | Buy/Sell | |
HPCO | Hempacco | $1.01 | 14.89% | 155.9K | Buy/Sell | |
AEMD | Aethlon Medical | $0.60 | 14.81% | 3.1M | Buy/Sell | |
AVGO | Broadcom | $1716.22 | 14.75% | 2.8M | Buy/Sell | |
SIFYR | Sify Technologies Limited - Rights expiring 6/21/2024 | $0.19 | 14.66% | 2.1M | Buy/Sell | |
OKYO | OKYO Pharma | $1.50 | 14.06% | 66.7K | Buy/Sell | |
FRZA | Forza X1 | $0.45 | 13.98% | 83.4K | Buy/Sell | |
MYNZ | Mainz Biomed | $0.75 | 12.98% | 163.8K | Buy/Sell | |
CTM | Castellum | $0.22 | 11.81% | 131.9K | Buy/Sell | |
CLLS | Cellectis | $2.67 | 10.33% | 47.8K | Buy/Sell | |
NWTN | NWTN | $1.65 | 9.99% | 77.1K | Buy/Sell | |
BWAQ | Blue World Acquisition | $8.93 | 9.84% | 63.5K | Buy/Sell | |
CYTH | Cyclo Therapeutics | $1.38 | 9.52% | 89.3K | Buy/Sell | |
SMFL | Smart for Life | $3.11 | 8.74% | 1.5M | Buy/Sell | |
SGN | Signing Day Sports | $0.33 | 8.47% | 359.2K | Buy/Sell | |
ISPC | iSpecimen | $0.37 | 8.44% | 3.6M | Buy/Sell | |
CURV | Torrid Holdings | $7.15 | 8.33% | 68K | Buy/Sell | |
TCS | Container Store Group | $0.71 | 8.33% | 262.5K | Buy/Sell | |
GWH | ESS Tech | $0.86 | 8.32% | 862.3K | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
IONM | Assure Hldgs | $0.26 | -50.94% | 1.1M | Buy/Sell | |
KWE | KWESST Micro Systems | $0.58 | -19.9% | 6.1M | Buy/Sell | |
DDC | DDC Enterprise | $1.24 | -19.49% | 1.7M | Buy/Sell | |
MICS | Singing Machine Co | $1.21 | -17.13% | 138.4K | Buy/Sell | |
PRFX | PainReform | $0.65 | -15.95% | 196.6K | Buy/Sell | |
VTAK | Catheter Precision | $0.51 | -15% | 57.6K | Buy/Sell | |
JILL | J.Jill | $33.71 | -14.77% | 101.7K | Buy/Sell | |
ADD | Color Star Tech | $0.21 | -12.09% | 469K | Buy/Sell | |
SPCE | Virgin Galactic Hldgs | $0.75 | -11.94% | 23.6M | Buy/Sell | |
CARA | Cara Therapeutics | $0.60 | -11.7% | 367.3K | Buy/Sell | |
LXEH | Lixiang Education Hldg | $0.38 | -11.43% | 1.2M | Buy/Sell | |
KITT | Nauticus Robotics | $0.17 | -11.24% | 23.5M | Buy/Sell | |
PLAY | Dave & Buster's Enter | $45.01 | -10.61% | 1.4M | Buy/Sell | |
RNXT | RenovoRx | $1.05 | -10.26% | 41.3K | Buy/Sell | |
LGCB | Linkage Global | $3.24 | -10% | 29.8K | Buy/Sell | |
TCJH | Top KingWin | $0.44 | -9.58% | 213.4K | Buy/Sell | |
HYW | Hywin Holdings | $0.40 | -9.24% | 259.3K | Buy/Sell | |
PTPI | Petros Pharma | $0.49 | -9.12% | 515K | Buy/Sell | |
VCIG | VCI Global | $0.60 | -9.1% | 353.7K | Buy/Sell | |
PRPO | Precipio | $5.15 | -8.85% | 3.9K | Buy/Sell |